|
|
Job Trends
You can plot your own graph to view specific job trends.
Enter the keywords you are interested, separated by commas and click on the countries or cities you wish to compare.
Demand for software skills |
java monthly job percentages
have decreased by 7.55% .
c# monthly job percentages
have increased by 27.11% .
c++ monthly job percentages
have decreased by 19.49% .
perl monthly job percentages
have increased by 54.81% .
Key Demographics
105,434,254 jobs have been added to our index within the period from Nov 2006 to Mar 2010.
| Country | Jobs | Percentage |
|---|---|---|
| Australia | 10,171,259 | 9.65% |
| China | 50,842,088 | 48.22% |
| Hong Kong | 4,184,321 | 3.97% |
| India | 5,441,874 | 5.16% |
| Japan | 7,148,235 | 6.78% |
| Malaysia | 871,841 | 0.83% |
| New Zealand | 551,163 | 0.52% |
| Singapore | 1,921,255 | 1.82% |
| Philippines | 394,754 | 0.37% |
| Vietnam | 198,667 | 0.19% |
| US | 18,517,097 | 17.56% |
| UK | 911,284 | 0.86% |
| Canada | 216,542 | 0.21% |
|
Job postings aggregated from the last 30 days are available for searching from recruit.net job search engine. |

